The following car rental pricing is the most advantageous price offer which you can find on the market. Its attractiveness is constantly monitored and transparency allows you a quick calculation of the cost of hiring. For your convenience, we substitute and pick a car from the airport or from any point in cities such as Krakow, Warsaw, Katowice and others. Car rental price list available on the website includes the prices for such services. Our car rental services at the highest level. Proof of this is the cooperation with major international hotel chains, which serve clients for several years and the corporations which provide fleet.
Class | 1 -5 DAYS | 6 - 13 DAYS | 14 - 29 DAYS | 30 DAYS | MONTH | DEPOSIT |
---|---|---|---|---|---|---|
A+ | 23.39 € | 21.24 € | 20.39 € | 19.1 € | 321.89 € | 171.67 € |
B | 25.54 € | 23.39 € | 21.24 € | 20.39 € | 386.27 € | 171.67 € |
B Combi | 27.68 € | 25.54 € | 23.39 € | 21.24 € | 461.37 € | 214.59 € |
C | 29.83 € | 27.68 € | 25.54 € | 23.39 € | 515.02 € | 214.59 € |
C Combi | 34.12 € | 31.97 € | 29.83 € | 25.54 € | 547.21 € | 214.59 € |
C Eco | 36.27 € | 34.12 € | 31.97 € | 29.83 € | 751.07 € | 321.89 € |
D | 51.29 € | 49.14 € | 47 € | 44.85 € | 718.88 € | 429.18 € |
D Combi | 53.43 € | 51.29 € | 49.14 € | 42.7 € | 772.53 € | 429.18 € |
SUV | 53.43 € | 51.29 € | 49.14 € | 44.85 € | 856.22 € | 429.18 € |
BUS | 62.02 € | 59.87 € | 57.73 € | 53.43 € | 879.61 € | 429.18 € |
Premium class | 1 -5 DAYS | 6 - 13 DAYS | 14 - 29 DAYS | 30 DAYS | MONTH | DEPOSIT |
---|---|---|---|---|---|---|
Range Rover Sport 3.6D | Self price | |||||
Mercedes GL 3.5D | Self price | |||||
Jaguar XJ 3.0D | Self price | |||||
Audi A6 | Self price |
For all cars abolition deductible only 4.29€/per day
Unlimited kilometers, regardless of the class of the car for only 3.22€/per day
* When renting over 3 days
Child seat - 2.15€/per day, max 21.46€
6.44€ all the time
Preparation car was reduced from 10.73€ to 0 €
The other driver authorized to drive our car just 1.07€/ per day.
GPS navigation - 3.22€/per day, max21.46€ 19.31€ all the time.
Return of the car in another branch rental - 21.46€ When renting over 6 days GRATIS
Going abroad with our rental car only 31.97€ 21.24€ once.
- Krakow, Airport Balice - 10.52€
- Warsaw, Airport Okecie - 10.52€
- Warsaw, Airport Modlin - 21.24€
- Katowice, Airport Pyrzowice - 10.52€
- Katowice City - 8.37€
- Krakow City - 8.37€
- Warsaw City - 8.37€
- Customer service hours 20:01 - 22:59 8.37€
- Customer service hours 6:01 - 8:59 8.37€
- Customer service hours 23:00 - 6:00 16.95€
- Customer service on weekends 8.37€
- Obsługa w dni świąteczne 16.95€
The price for customer service after the working hours is the same. Now the charge is more clear and the cost is 8.37€ in any case